University of Evansville (UE) acceptance rate is 78.01% for 2023-2024 admission. A total of 4,492 students applied and 3,504 were admitted to the school. Its acceptance rate is relatively high, making it somewhat easy to get into UE.
To apply to UE, it is required to submit high school GPA and record.
For the academic year 2023-24, UE's acceptance rate is 78.01% and the yield (also known as enrollment rate) is 13.01%. 1,945 men and 2,547 women applied to UE and 1,439 men and 2,038 women students were accepted.
Among them, 187 men and 265 women were enrolled in UE (Fall 2023).
Total | Men | Women | Another Gender | Gender Unknown | |
---|---|---|---|---|---|
Applicants | 4,492 | 1,945 | 2,547 | 0 | 0 |
Admitted | 3,504 | 1,439 | 2,038 | 0 | 0 |
Enrolled | 456 | 187 | 265 | 0 | 0 |
Acceptance Rate | 78.01% | 73.98% | 80.02% | - | - |
Yield | 13.01% | 13.00% | 13.00% | - | - |
It requires to submit High School GPA, High School Record (or Transcript), Completion of College Preparatory Program, and English Proficiency Test to its applicants.
The SAT and ACT test score is not considered in admission process at UE. The english proficiency test is reqired .
The next table summarizes the application requirements to apply University of Evansville.
For more admission information such as minimum GPA and deadlines, see its online application page .
High School GPA | Required |
---|---|
High School Rank | Considered, if submitted |
High School Record (or Transcript) | Required |
Completion of College Preparatory Program | Required |
Recommendations | Considered, if submitted |
Formal Demonstration of Competencies | Considered, if submitted |
SAT / ACT | Not Considered |
English Proficiency Test | Required |
Other Test (Wonderlic,WISC-III,etc) | Not Considered |
Work experience | Considered, if submitted |
Personal statement or essay | Considered, if submitted |
Legacy status | Considered, if submitted |
The following table provides general admission information for applying to UE.
Open Admission Policy | No |
---|---|
Admission Information | https://www.evansville.edu/admission/ |
Online Application | https://apply2.evansville.edu/apply/ |
Calendar System | Semester |
Course for High School Students | Offers within and/or outside a dual enrollment |
Credits Accepted | Credits for Life Experiences, Advanced placement (AP) Credits |
Degree Offered | Bachelor, Master, Doctoral (Research), Doctoral (Professional Practice) |
Share your experiences and thoughts about University of Evansville. It will be a great help to applicants and prospective students!